| Event | Fiscal year | Approval date | Date ex | Payment date | Share type | Unit price | Total amounted distributed |
|---|---|---|---|---|---|---|---|
| JCP | 2021 | 12/01/2021 | 12/07/2021 | 12/17/2021 | ON | 0.039556116 | R$ 14,227,532.60 |
| Dividend | 2021 | 12/01/2021 | 12/07/2021 | 12/17/2021 | ON | 0.043851423 | R$ 15,772,467.40 |
| Dividend | 2021 | 03/23/2022 | 03/24/2022 | 07/12/2022 | ON | 0.042128961 | R$ 15,000,000.00 |
| Dividend | 2021 | 03/23/2022 | 03/24/2022 | 11/04/2022 | ON | 0.042128961 | R$ 15,000,000.00 |
| JCP | 2022 | 03/07/2023 | 03/13/2023 | 03/22/2023 | ON | 0.084005191 | R$ 29,658,000.00 |
| JCP | 2023 | 07/10/2023 | 07/17/2023 | 07/26/2023 | ON | 0.042486946 | R$ 15,000,000.00 |
| JCP | 2023 | 10/03/2023 | 10/10/2023 | 10/25/2023 | ON | 0.028324631 | R$ 10,000,000.00 |
| JCP | 2023 | 02/01/2024 | 02/07/2024 | 02/16/2024 | ON | 0.056649269 | R$ 20,000,000.00 |
| JCP | 2024 | 11/06/2024 | 17/06/2024 | 28/06/2024 | ON | 0.070811586 | R$ 25,000,000.00 |
| Dividend | 2020 | 11/06/2024 | 17/06/2024 | 28/06/2024 | ON | 0.084973904 | R$ 30,000,000.00 |
| JCP | 2024 | 02/03/2025 | 02/07/2025 | 02/14/2025 | ON | 0.056649269 | R$ 20.000.000,00 |
| Dividend | 2020 – 2021 | 02/03/2025 | 02/07/2025 | 02/14/2025 | ON | 0.042486951 | R$ 15.000.000,00 |
| Dividend | 2022 | 12/08/2025 | 12/12/2025 | 12/19/2025 | ON | 0.042480334 | R$ 15,000,000.00 |
| Dividend |
2022 -2023 -2024
|
12/29/2025
|
12/30/2025
|
03/16/2026
|
ON
|
0.077880612
|
R$ 27,500,000.00
|
| Dividend | 2022 -2023 -2024 | 12/29/2025 | 12/30/2025 |
10/16/2026
|
ON
|
0.077880612
|
R$ 27,500,000.00
|
| Dividend | 2022 -2023 -2024 | 12/29/2025 | 12/30/2025 |
03/16/2027
|
ON
|
0.092040724
|
R$ 32,500,000.00
|
| Dividend | 2022 -2023 -2024 | 12/29/2025 | 12/30/2025 |
10/15/2027
|
ON
|
0.092040724
|
R$ 32,500,000.00
|
| Dividend | 2022 -2023 -2024 | 12/29/2025 | 12/30/2025 |
03/16/2028
|
ON
|
0.113280891
|
R$ 40,000,000.00
|
| Dividend | 2022 -2023 -2024 |
12/29/2025
|
12/30/2025 |
10/16/2028
|
ON
|
0.113280891
|
R$ 40,000,000.00
|