The table below indicates the amount of Common Shares held by Unifique shareholders.
Shareholder | Share | % |
---|---|---|
Unitá Participação S.A.(1) | 235,486,658 | 65.04% |
Fabiano Busnardo(1) | 15,454,800 | 4.27% |
Clever Mannes(1) | 9,127,414 | 2.52% |
Erolf Schotten(1) | 1,302,478 | 0.36% |
Rafaela Cristiane Kisner Busnardo(1)(2) | 1,252,790 | 0.35% |
Gabriela Busnardo Campregher(2) | 65,406 | 0.02% |
Board of Directors (2) | 3,427 | 0.00% |
Treasury stock | 9,000,041 | 2.49% |
Free Float | 90,356,595 | 24.95% |
Total | 362,049,609 | 100.00% |
(1) Controlling shareholders.
(2) Company Directors or Related Persons